Squad
| No. | Player | Born | P |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| 24 | André Picornell |  2004 | G | - | - | - | - | - | - | 
| 42 | Andrew |  2001 | G | 9 | - | 815 | - | 1 | 1 | 
| 99 | Daniel Figueira |  1998 | G | - | 1 | 34 | - | 1 | - | 
| 2 | José Carlos |  1998 | D | 7 | 2 | 666 | - | 2 | - | 
| 3 | Ghislain Konan |  1995 | D | 9 | - | 844 | - | 2 | - | 
| 4 | Marvin Elimbi |  2003 | D | 9 | - | 853 | - | 1 | - | 
| 14 | Carlos Ventura |  2004 | D | - | - | - | - | - | - | 
| 20 | Hevertton Santos |  2001 | D | 2 | 4 | 185 | - | 2 | 1 | 
| 39 | Jonathan Buatu |  1993 | D | 9 | - | 805 | - | 2 | - | 
| 45 | Jonathan Mutombo |  2002 | D | - | 1 | 34 | - | - | - | 
| 48 | Antonio Espigares |  2004 | D | - | 3 | 75 | - | - | - | 
| 59 | Arthur Tchaptchet |  2006 | D | - | - | - | - | - | - | 
| 5 | Facundo Cáseres |  2001 | M | 9 | - | 757 | - | 2 | - | 
| 6 | José Carlos |  2001 | M | 1 | 8 | 297 | - | 1 | - | 
| 8 | Mohamed Bamba |  2004 | M | 1 | - | 46 | - | 1 | - | 
| 10 | Luís Esteves |  1998 | M | 9 | - | 772 | 3 | 2 | 1 | 
| 16 | Guilherme Beleza |  2006 | M | - | - | - | - | - | - | 
| 28 | Diogo Costa |  2003 | M | - | - | - | - | - | - | 
| 32 | Martín Fernández |  2003 | M | 4 | 3 | 335 | 1 | - | - | 
| 82 | Gonçalo Maia |  2005 | M | - | 1 | 9 | - | - | - | 
| 95 | Santiago García |  2001 | M | 7 | 2 | 594 | 1 | 2 | - | 
| 7 | Tidjany Touré |  2002 | F | - | - | - | - | - | - | 
| 9 | Pablo |  2004 | F | 9 | - | 718 | 7 | 4 | - | 
| 11 | Joelson Fernandes |  2003 | F | 2 | 2 | 217 | 1 | - | - | 
| 22 | Sergio Bermejo |  1997 | F | 4 | 3 | 342 | - | - | - | 
| 27 | Agustín Moreira |  2001 | F | 3 | 3 | 279 | - | 1 | - | 
| 29 | Carlos Eduardo |  2002 | F | - | - | - | - | - | - | 
| 77 | Murilo Costa |  1994 | F | 5 | 2 | 450 | - | - | - | 
| 80 | Rodrigo Rodrigues |  2007 | F | - | 2 | 33 | - | 1 | - | 
| 89 | Gustavo Varela |  2005 | F | - | 8 | 163 | 1 | - | - | 
 
			
		
 
  