Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | André Picornell | 2004 | G | - | - | - | - | - | - |
| 99 | Daniel Figueira | 1998 | G | 2 | 1 | 221 | - | 1 | - |
| Lucas Lucão | 2001 | G | 2 | - | 192 | - | - | - | |
| 2 | José Carlos | 1998 | D | 19 | 2 | 1670 | - | 4 | - |
| 3 | Ghislain Konan | 1995 | D | 18 | - | 1693 | - | 4 | - |
| 4 | Marvin Elimbi | 2003 | D | 19 | - | 1778 | - | 4 | - |
| 14 | Carlos Ventura | 2004 | D | - | - | - | - | - | - |
| 20 | Hevertton Santos | 2001 | D | 5 | 11 | 599 | - | 4 | 1 |
| 39 | Jonathan Buatu | 1993 | D | 18 | - | 1654 | 1 | 2 | - |
| 45 | Jonathan Mutombo | 2002 | D | - | 2 | 49 | - | - | - |
| 48 | Antonio Espigares | 2004 | D | 5 | 5 | 602 | 1 | - | - |
| 59 | Arthur Tchaptchet | 2006 | D | - | - | - | - | - | - |
| 5 | Facundo Cáseres | 2001 | M | 19 | - | 1565 | - | 5 | - |
| 6 | José Carlos | 2001 | M | 4 | 15 | 724 | - | 4 | - |
| 8 | Mohamed Bamba | 2004 | M | 1 | 3 | 101 | - | 2 | - |
| 10 | Luís Esteves | 1998 | M | 20 | - | 1697 | 3 | 2 | 1 |
| 16 | Guilherme Beleza | 2006 | M | - | - | - | - | - | - |
| 28 | Diogo Costa | 2003 | M | - | - | - | - | - | - |
| 32 | Martín Fernández | 2003 | M | 4 | 12 | 501 | 1 | 2 | 1 |
| 82 | Gonçalo Maia | 2005 | M | - | 2 | 12 | - | 1 | - |
| 95 | Santiago García | 2001 | M | 19 | 2 | 1666 | 4 | 4 | - |
| 7 | Tidjany Touré | 2002 | F | 6 | 4 | 526 | - | - | - |
| 11 | Joelson Fernandes | 2003 | F | 8 | 8 | 785 | 1 | 3 | - |
| 22 | Sergio Bermejo | 1997 | F | 4 | 8 | 419 | - | - | - |
| 27 | Agustín Moreira | 2001 | F | 3 | 5 | 325 | - | 1 | - |
| 29 | Carlos Eduardo | 2002 | F | 2 | 4 | 180 | 1 | - | - |
| 77 | Murilo Costa | 1994 | F | 17 | 2 | 1477 | 5 | 1 | - |
| 80 | Rodrigo Rodrigues | 2007 | F | - | 3 | 52 | - | 2 | - |
| 88 | Bassco Soyer | 2006 | F | - | - | - | - | - | - |
| 89 | Gustavo Varela | 2005 | F | 7 | 13 | 836 | 3 | 2 | - |
| Héctor Hernández | 1995 | F | - | 1 | 24 | 1 | - | - |
Germany






