Mannschaft
| Nr. | Spieler | Geb. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitar Mitov | 1997 | T | 31 | - | 2962 | - | 2 | - |
| 13 | Nick Suman | 2000 | T | - | - | - | - | - | - |
| 99 | Per Bråtveit | 1996 | T | 4 | - | 378 | - | - | - |
| 2 | Nicky Devlin | 1993 | V | 23 | 3 | 2159 | 1 | 7 | 1 |
| 3 | Mitchel Frame | 2006 | V | 8 | 1 | 716 | 1 | 1 | - |
| 5 | Mats Knoester | 1998 | V | 23 | 2 | 2140 | - | 6 | - |
| 21 | Gavin Molloy | 2001 | V | 11 | 4 | 1118 | - | 1 | - |
| 22 | Jack Milne | 2003 | V | 30 | 2 | 2879 | - | 3 | 1 |
| 23 | Liam Morrison | 2003 | V | 10 | 1 | 931 | - | 4 | 1 |
| 24 | Kristers Tobers | 2000 | V | 1 | - | 61 | - | 1 | - |
| 26 | Tom McIntyre | 1998 | V | 3 | - | 235 | - | 1 | - |
| 28 | Alexander Jensen | 2001 | V | 21 | 6 | 1968 | - | 2 | - |
| 42 | Elvis Bwomono | 1998 | V | - | 3 | 35 | - | - | - |
| 77 | Emmanuel Gyamfi | 2004 | V | 11 | 1 | 910 | 1 | 3 | - |
| 4 | Graeme Shinnie | 1991 | M | 19 | 10 | 1830 | - | 6 | 1 |
| 8 | Dennis Geiger | 1998 | M | 8 | 1 | 724 | 1 | 3 | - |
| 16 | Stuart Armstrong | 1992 | M | 23 | 4 | 2093 | 1 | 5 | - |
| 18 | Ante Palaversa | 2000 | M | 4 | 8 | 516 | - | 3 | - |
| 25 | Lyall Cameron | 2002 | M | 9 | 2 | 778 | - | 1 | - |
| 29 | Kjartan Kjartansson | 2006 | M | 2 | 5 | 210 | - | 1 | - |
| 32 | Afeez Aremu | 1999 | M | 7 | - | 506 | 1 | 1 | - |
| 38 | Dylan Lobban | 2005 | M | 10 | 3 | 854 | - | 4 | 1 |
| 11 | Nicolas Milanović | 2001 | S | 5 | 9 | 559 | - | 1 | - |
| 14 | Kenan Bilalović | 2005 | S | 7 | 10 | 659 | 3 | 1 | - |
| 15 | Kevin Nisbet | 1997 | S | 23 | 9 | 2100 | 9 | 3 | - |
| 20 | Toyosi Olusanya | 1998 | S | 8 | 5 | 803 | - | 1 | - |
| 27 | Marko Lazetić | 2004 | S | 10 | 17 | 1153 | 4 | 6 | - |
| 81 | Topi Keskinen | 2003 | S | 16 | 16 | 1548 | 3 | 5 | - |
Deutschland






