Equipo
| № | Jugador | Naci. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Ferrie | 1998 | P | 22 | - | 2091 | - | 1 | - |
| 30 | Jack Wills | 2002 | P | - | - | - | - | - | - |
| 31 | Milosz Sliwinski | 2007 | P | - | - | - | - | - | - |
| 3 | Henry Fieldson | 2005 | DF | 17 | 3 | 1456 | 2 | 4 | 1 |
| 4 | Euan Murray | 1994 | DF | 19 | - | 1714 | 1 | 2 | - |
| 5 | Charlie Fox | 1998 | DF | 13 | - | 1039 | - | 3 | - |
| 6 | Nikola Ujdur | 1999 | DF | - | - | - | - | - | - |
| 12 | Carlo Pignatiello | 2000 | DF | 21 | 1 | 2015 | - | 2 | - |
| 22 | Matthew Shiels | 2000 | DF | 22 | - | 2035 | - | 2 | - |
| 24 | Michael Collie | | DF | - | - | - | - | - | - |
| 25 | Magnus MacKenzie | 2005 | DF | - | 3 | 46 | - | - | - |
| 26 | Rocco Friel | 2006 | DF | 2 | 8 | 451 | 1 | 2 | - |
| 33 | Cole Burke | | DF | - | - | - | - | - | - |
| 35 | Ricki Lamie | 1993 | DF | 1 | 2 | 170 | - | 1 | - |
| 2 | Zach Mauchin | 2005 | C | - | - | - | - | - | - |
| 8 | Roddy MacGregor | 2001 | C | 15 | - | 1242 | - | 8 | - |
| 10 | Grant Savoury | 2000 | C | 11 | 3 | 1074 | - | 2 | - |
| 16 | Ricky Waugh | 2005 | C | 4 | 9 | 450 | - | - | - |
| 17 | Tyrece McDonnell | 2006 | C | 9 | 9 | 912 | 1 | 4 | - |
| 20 | Jamie Bradley | 2006 | C | - | 1 | 20 | - | - | - |
| 21 | Ross McLean | | C | 2 | 5 | 238 | - | 1 | - |
| 29 | Liam McLeish | 2004 | C | - | 6 | 95 | - | - | - |
| 38 | Cole Goldie | | C | - | - | - | - | - | - |
| 54 | Jay McGarva | 2006 | C | - | - | - | - | - | - |
| 7 | Louis Longridge | 1991 | DL | 22 | - | 1961 | - | 3 | - |
| 9 | Michael Ruth | 2002 | DL | 2 | - | 189 | 1 | - | - |
| 11 | Aidan Connolly | 1995 | DL | 21 | - | 1797 | 2 | 4 | - |
| 27 | Callum Smith | 1999 | DL | 3 | - | 276 | - | - | - |
| 28 | Seb Drozd | 2003 | DL | 18 | 4 | 1624 | 4 | 6 | - |
| 52 | Josiah Sowa | 2006 | DL | - | 9 | 118 | - | - | - |
| 77 | Nikolay Todorov | 1996 | DL | - | 1 | 30 | - | - | - |
Alemania






