Mannschaft
| Nr. | Spieler | Geb. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Gebhardt | 2002 | T | 16 | - | 1507 | - | 1 | - |
| 23 | Julian Pollersbeck | 1994 | T | - | - | - | - | - | - |
| 32 | Alexander Weidinger | 1997 | T | - | - | - | - | - | - |
| 2 | Felix Strauß | 2001 | V | 15 | - | 1411 | - | 6 | - |
| 6 | Benedikt Saller | 1992 | V | 6 | 2 | 533 | - | 3 | 1 |
| 14 | Robin Ziegele | 1997 | V | 11 | 2 | 940 | 1 | 5 | - |
| 19 | Davis Asanté | 2003 | V | 2 | 4 | 212 | - | 1 | - |
| 25 | Nicolas Oliveira | 2004 | V | 8 | 4 | 796 | 2 | - | - |
| 26 | Benedikt Bauer | 2003 | V | 11 | 3 | 1086 | 3 | 4 | - |
| 31 | Leo Mätzler | 2002 | V | 8 | 6 | 869 | - | 3 | - |
| 33 | Nick Seidel | 2005 | V | 4 | 4 | 366 | - | 1 | 1 |
| 36 | Ben Kieffer | 2008 | V | - | - | - | - | - | - |
| 37 | Leopold Wurm | 2006 | V | 14 | - | 1279 | 1 | 1 | - |
| 5 | Philipp Müller | 2004 | M | 5 | 9 | 508 | 1 | 1 | - |
| 8 | Andreas Geipl | 1992 | M | 6 | 3 | 454 | - | 2 | - |
| 22 | Sebastian Stolze | 1995 | M | 9 | 7 | 748 | 1 | 4 | - |
| 29 | Adrian Fein | 1999 | M | 12 | 2 | 1178 | 1 | 5 | - |
| 30 | Christian Kühlwetter | 1996 | M | 4 | - | 238 | - | 3 | 1 |
| 40 | Jakob Seibold | 2006 | M | - | - | - | - | - | - |
| 7 | Oscar Schönfelder | 2001 | S | - | 2 | 34 | - | 2 | - |
| 9 | Dejan Galjen | 2002 | S | 1 | 6 | 161 | - | 1 | - |
| 10 | Phil Beckhoff | 2000 | S | 4 | 7 | 377 | 2 | 4 | - |
| 11 | Noel Eichinger | 2001 | S | 14 | 2 | 1331 | 5 | 4 | - |
| 13 | Florian Dietz | 1998 | S | 4 | 6 | 312 | - | 1 | - |
| 18 | Dustin Forkel | 2005 | S | 4 | 6 | 577 | - | 1 | - |
| 21 | Eric Hottmann | 2000 | S | 9 | 1 | 800 | 4 | 3 | - |
| 27 | Lucas Hermes | 2000 | S | 9 | 2 | 712 | 2 | - | - |
| 38 | Volodymyr Kharabara | 2004 | S | - | - | - | - | - | - |
| 39 | Fabian Ziegler | 2001 | S | - | 1 | 14 | - | - | - |
Deutschland






