Equipo
| № | Jugador | Naci. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dos Santos Haesler | 1999 | P | 15 | - | 1408 | - | 1 | - |
| 12 | David Wyciok | 2007 | P | - | - | - | - | - | - |
| 24 | Kevin Rauhut | 1989 | P | - | - | - | - | - | - |
| 27 | Arne Schulz | 2003 | P | 1 | - | 90 | - | - | - |
| 2 | Lars Dietz | 1997 | DF | 11 | 1 | 992 | - | 5 | 1 |
| 3 | Joel Agyekum | 2005 | DF | - | 5 | 168 | - | - | - |
| 15 | Christoph Greger | 1997 | DF | 14 | - | 1201 | - | 5 | - |
| 19 | Meiko Sponsel | 2002 | DF | 10 | 4 | 1014 | - | 5 | - |
| 22 | Verthomy Boboy | 2003 | DF | 2 | 3 | 228 | - | - | - |
| 34 | Frank Ronstadt | 1997 | DF | 9 | 2 | 690 | 1 | 2 | - |
| 39 | Felix Albers | 2007 | DF | - | - | - | - | - | - |
| 5 | Leonhard Münst | 2002 | C | 16 | - | 1365 | 2 | 1 | - |
| 6 | Tobias Eisenhuth | 2001 | C | 7 | 7 | 887 | - | 3 | - |
| 8 | Florian Engelhardt | 2003 | C | 8 | 5 | 623 | - | 3 | 1 |
| 14 | Raphael Ott | 2005 | C | - | 3 | 80 | - | - | - |
| 17 | Marco Pledl | 2000 | C | 2 | - | 173 | - | - | - |
| 18 | Tim Kloss | 2004 | C | 14 | 2 | 1214 | 4 | 3 | - |
| 21 | Lucas Wolf | 2001 | C | 8 | 4 | 767 | - | 1 | - |
| 38 | Samuele Carella | 2006 | C | - | - | - | - | - | - |
| 7 | Simon Handle | 1993 | DL | 15 | 1 | 1377 | 1 | - | - |
| 9 | Lex-Tyger Lobinger | 1999 | DL | 13 | 1 | 1087 | 9 | 3 | - |
| 10 | David Otto | 1999 | DL | 15 | 1 | 1238 | 6 | 1 | - |
| 11 | Robin Velasco | 2002 | DL | 3 | 7 | 349 | - | 2 | - |
| 23 | Benjamin Zank | 2004 | DL | - | 12 | 187 | 1 | - | - |
| 25 | Diego Perri | 2007 | DL | - | - | - | - | - | - |
| 29 | Leander Popp | 2005 | DL | - | 5 | 108 | - | - | - |
| 30 | Yannick Tonye | 2004 | DL | 6 | 4 | 499 | - | 3 | - |
| 41 | Soichiro Kozuki | 2000 | DL | 3 | 4 | 255 | 1 | - | - |
Alemania






