Tabelle : 2025 - 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | York City | 46 | 33 | 9 | 4 | 73 | 108 | SSSSU |
| 2 | Rochdale | 46 | 33 | 7 | 6 | 47 | 106 | NUSSU |
| 3 | Carlisle | 46 | 29 | 8 | 9 | 36 | 95 | UUSSS |
| 4 | Boreham Wood | 46 | 27 | 9 | 10 | 37 | 90 | SNSSS |
| 5 | Scunthorpe | 46 | 23 | 13 | 10 | 15 | 82 | UNSUN |
| 6 | Southend | 46 | 23 | 12 | 11 | 36 | 81 | USSNS |
| 7 | Forest Gn. | 46 | 23 | 12 | 11 | 30 | 81 | SUSNS |
| 8 | Halifax | 46 | 20 | 10 | 16 | 3 | 70 | SUUNS |
| 9 | Hartlepool | 46 | 18 | 14 | 14 | -5 | 68 | UNSSN |
| 10 | Woking | 46 | 16 | 15 | 15 | 15 | 63 | USUSN |
| 11 | Tamworth | 46 | 17 | 11 | 18 | -8 | 62 | SUNUS |
| 12 | Boston Utd | 46 | 15 | 14 | 17 | -4 | 59 | USUSS |
| 13 | Altrincham | 46 | 17 | 6 | 23 | -10 | 57 | NNSSS |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | -1 | 56 | SUUNS |
| 15 | Wealdstone | 45 | 15 | 11 | 19 | -7 | 56 | SNUUN |
| 16 | Yeovil | 46 | 15 | 6 | 25 | -20 | 51 | SNUNN |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | -23 | 50 | USNUS |
| 18 | Gateshead | 46 | 14 | 8 | 24 | -36 | 50 | USSNN |
| 19 | Sutton United | 46 | 11 | 14 | 21 | -20 | 47 | UNNNN |
| 20 | Aldershot | 46 | 13 | 7 | 26 | -18 | 46 | NNNNN |
| 21 | Brackley Town | 46 | 10 | 12 | 24 | -35 | 42 | NUNSN |
| 22 | Morecambe | 46 | 9 | 11 | 26 | -37 | 38 | SUNNN |
| 23 | Braintree Town | 46 | 8 | 12 | 26 | -38 | 36 | NUNNN |
| 24 | Truro City | 46 | 8 | 10 | 28 | -30 | 34 | NUNNS |
Deutschland
