League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sao Bernardo | 10 | 6 | 2 | 2 | 9 | 20 | WWWDW |
| 2 | Nautico | 10 | 6 | 1 | 3 | 7 | 19 | LWDWW |
| 3 | Sport Recife | 10 | 5 | 4 | 1 | 6 | 19 | WWWLW |
| 4 | Fortaleza | 10 | 5 | 3 | 2 | 4 | 18 | DWDLW |
| 5 | Vila Nova | 9 | 4 | 4 | 1 | 4 | 16 | WDDLW |
| 6 | Gremio Novorizontino | 10 | 4 | 4 | 2 | 3 | 16 | LDWDW |
| 7 | Goias | 9 | 4 | 1 | 4 | -3 | 13 | LLLWW |
| 8 | Criciuma | 9 | 3 | 4 | 2 | 2 | 13 | LWDDD |
| 9 | Ceara | 10 | 3 | 4 | 3 | 0 | 13 | DLLWL |
| 10 | Juventude | 10 | 3 | 4 | 3 | 0 | 13 | WDDDL |
| 11 | CRB | 10 | 3 | 3 | 4 | 0 | 12 | LLWWW |
| 12 | Atletico Goianiense | 10 | 3 | 3 | 4 | -1 | 12 | WDWDL |
| 13 | Operario Ferroviario | 9 | 3 | 3 | 3 | -3 | 12 | LDWLL |
| 14 | Athletic Club | 9 | 2 | 5 | 2 | 0 | 11 | LLDDD |
| 15 | Avaí | 9 | 2 | 4 | 3 | -1 | 10 | LLDDL |
| 16 | Cuiaba | 10 | 1 | 7 | 2 | -1 | 10 | WDDDD |
| 17 | Botafogo-SP | 9 | 2 | 3 | 4 | 1 | 9 | DDDLL |
| 18 | Londrina | 10 | 2 | 2 | 6 | -6 | 8 | LLLWL |
| 19 | Ponte Preta | 10 | 2 | 2 | 6 | -9 | 8 | WWLLL |
| 20 | America Mineiro | 9 | 0 | 3 | 6 | -12 | 3 | DLLLD |
Germany
