League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 14 | 14 | 0 | 0 | 61 | 42 | WWWWW |
| 2 | Kuala Lumpur City | 14 | 8 | 5 | 1 | 13 | 29 | LDDWD |
| 3 | Kuching City | 13 | 8 | 4 | 1 | 20 | 28 | WDWDW |
| 4 | Selangor | 14 | 9 | 1 | 4 | 16 | 28 | WWWLW |
| 5 | Terengganu | 14 | 6 | 3 | 5 | 4 | 21 | DWLLW |
| 6 | Negeri Sembilan | 13 | 4 | 5 | 4 | 2 | 17 | DLDWL |
| 7 | DPMM | 14 | 5 | 2 | 7 | -18 | 17 | WWWWL |
| 8 | IFC Malaysia | 14 | 4 | 3 | 7 | -6 | 15 | LLWLW |
| 9 | Penang | 14 | 4 | 2 | 8 | -8 | 14 | LWLWW |
| 10 | Sabah | 13 | 3 | 5 | 5 | -9 | 14 | WWLWD |
| 11 | Kelantan The Real Warriors | 14 | 3 | 2 | 9 | -18 | 11 | LLLLL |
| 12 | Melaka | 13 | 1 | 3 | 9 | -27 | 6 | WLLLL |
| 13 | PDRM | 14 | 1 | 3 | 10 | -30 | 6 | LLLLL |
Germany
