League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 18 | 18 | 0 | 0 | 76 | 54 | WWWWW |
| 2 | Selangor | 18 | 11 | 3 | 4 | 18 | 36 | WWDWD |
| 3 | Kuala Lumpur City | 18 | 10 | 6 | 2 | 17 | 36 | DLDWW |
| 4 | Kuching City | 17 | 10 | 4 | 3 | 21 | 34 | WLWLW |
| 5 | Terengganu | 18 | 8 | 4 | 6 | 5 | 28 | WWDWL |
| 6 | DPMM | 18 | 6 | 3 | 9 | -20 | 21 | LLDLW |
| 7 | Negeri Sembilan | 17 | 4 | 6 | 7 | -2 | 18 | LLLLD |
| 8 | IFC Malaysia | 17 | 5 | 3 | 9 | -11 | 18 | LWLWL |
| 9 | Penang | 17 | 5 | 3 | 9 | -11 | 18 | WWWDL |
| 10 | Sabah | 16 | 3 | 6 | 7 | -15 | 15 | WDLLD |
| 11 | Kelantan The Real Warriors | 18 | 4 | 3 | 11 | -21 | 15 | LWDLL |
| 12 | Melaka | 17 | 2 | 5 | 10 | -25 | 11 | LWDLD |
| 13 | PDRM | 17 | 2 | 4 | 11 | -32 | 10 | LLLDW |
Germany
