Tabelle : 2025 - 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 21 | 15 | 5 | 1 | 26 | 50 | SSSSS |
| 2 | Orlando Pirates | 21 | 15 | 3 | 3 | 25 | 48 | NSSSU |
| 3 | Sekhukhune United | 21 | 9 | 7 | 5 | 7 | 34 | SSNUU |
| 4 | AmaZulu | 21 | 10 | 4 | 7 | 2 | 34 | NNNUS |
| 5 | Kaizer Chiefs | 19 | 9 | 6 | 4 | 5 | 33 | SNNNS |
| 6 | Durban City | 21 | 9 | 5 | 7 | 4 | 32 | NSSUN |
| 7 | Polokwane City | 20 | 7 | 8 | 5 | 3 | 29 | UUSNU |
| 8 | TS Galaxy | 21 | 7 | 4 | 10 | 1 | 25 | NNNNU |
| 9 | Golden Arrows | 20 | 7 | 3 | 10 | 1 | 24 | USUNS |
| 10 | Stellenbosch | 20 | 6 | 6 | 8 | -5 | 24 | USSUU |
| 11 | Siwelele | 20 | 5 | 8 | 7 | -4 | 23 | UUSUU |
| 12 | Richards Bay | 21 | 5 | 8 | 8 | -7 | 23 | NUSNN |
| 13 | Chippa United | 21 | 4 | 8 | 9 | -10 | 20 | SSUNU |
| 14 | Marumo Gallants | 22 | 4 | 6 | 12 | -14 | 18 | NNSNN |
| 15 | Orbit College | 21 | 5 | 3 | 13 | -19 | 18 | UNUSN |
| 16 | Magesi | 20 | 2 | 8 | 10 | -15 | 14 | NUNUU |
Deutschland
