League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 39 | 70 | DWWWW |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 32 | 61 | WWWDD |
| 3 | Manchester United | 29 | 14 | 9 | 6 | 11 | 51 | WDWWL |
| 4 | Aston Villa | 29 | 15 | 6 | 8 | 5 | 51 | DWDLL |
| 5 | Chelsea | 30 | 13 | 9 | 8 | 18 | 48 | DDLWL |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 9 | 48 | LWWWL |
| 7 | Brentford | 29 | 13 | 5 | 11 | 4 | 44 | WDLWD |
| 8 | Everton | 30 | 12 | 7 | 11 | -1 | 43 | LLWWL |
| 9 | Newcastle United | 30 | 12 | 6 | 12 | 0 | 42 | WLLWW |
| 10 | Bournemouth | 30 | 9 | 14 | 7 | -2 | 41 | WDDDD |
| 11 | Brighton & Hove Albion | 30 | 10 | 10 | 10 | 3 | 40 | LWWLW |
| 12 | Fulham | 29 | 12 | 4 | 13 | -3 | 40 | LLWWL |
| 13 | Sunderland | 30 | 10 | 10 | 10 | -5 | 40 | LLDWL |
| 14 | Crystal Palace | 29 | 10 | 8 | 11 | -2 | 38 | WLWLW |
| 15 | Leeds United | 29 | 7 | 10 | 12 | -11 | 31 | WDDLL |
| 16 | Tottenham Hotspur | 29 | 7 | 8 | 14 | -7 | 29 | LLLLL |
| 17 | West Ham United | 30 | 7 | 8 | 15 | -19 | 29 | DDLWD |
| 18 | Nottingham Forest | 29 | 7 | 7 | 15 | -15 | 28 | LDLLD |
| 19 | Burnley | 30 | 4 | 8 | 18 | -26 | 20 | WDLLD |
| 20 | Wolverhampton Wanderers | 30 | 3 | 7 | 20 | -30 | 16 | DDLWW |
Germany
