League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 41 | 76 | WLLWW |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 37 | 70 | DDWWW |
| 3 | Manchester United | 35 | 18 | 10 | 7 | 15 | 64 | DLWWW |
| 4 | Liverpool | 35 | 17 | 7 | 11 | 12 | 58 | LWWWL |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 4 | 58 | WDWLL |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 3 | 52 | DWWDW |
| 7 | Brentford | 35 | 14 | 9 | 12 | 6 | 51 | DDDLW |
| 8 | Brighton & Hove Albion | 35 | 13 | 11 | 11 | 7 | 50 | WWDWL |
| 9 | Chelsea | 34 | 13 | 9 | 12 | 8 | 48 | LLLLL |
| 10 | Fulham | 35 | 14 | 6 | 15 | -5 | 48 | WLDWL |
| 11 | Everton | 34 | 13 | 8 | 13 | 0 | 47 | LWDLL |
| 12 | Sunderland | 35 | 12 | 11 | 12 | -9 | 47 | WWLLD |
| 13 | Newcastle United | 35 | 13 | 6 | 16 | -2 | 45 | LLLLW |
| 14 | Leeds United | 35 | 10 | 13 | 12 | -5 | 43 | DWWDW |
| 15 | Crystal Palace | 34 | 11 | 10 | 13 | -6 | 43 | DWDLL |
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | -4 | 39 | DWDWW |
| 17 | Tottenham Hotspur | 35 | 9 | 10 | 16 | -9 | 37 | LLDWW |
| 18 | West Ham United | 35 | 9 | 9 | 17 | -19 | 36 | LWDWL |
| 19 | Burnley | 35 | 4 | 8 | 23 | -36 | 20 | LLLLL |
| 20 | Wolverhampton Wanderers | 35 | 3 | 9 | 23 | -38 | 18 | DLLLD |
Germany
