Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 28 | 18 | 7 | 3 | 35 | 61 | GGEEG |
| 2 | Man. City | 28 | 18 | 5 | 5 | 32 | 59 | EGGGG |
| 3 | Aston Villa | 28 | 15 | 6 | 7 | 8 | 51 | PEGEP |
| 4 | Man. Utd. | 27 | 13 | 9 | 5 | 11 | 48 | GGGEG |
| 5 | Liverpool | 28 | 14 | 6 | 8 | 10 | 48 | GPGGG |
| 6 | Chelsea | 27 | 12 | 9 | 6 | 17 | 45 | GGGEE |
| 7 | Brentford | 28 | 13 | 4 | 11 | 4 | 43 | GGEPG |
| 8 | Everton | 28 | 11 | 7 | 10 | -1 | 40 | EGPPG |
| 9 | Bournemouth | 28 | 9 | 12 | 7 | -2 | 39 | GEGEE |
| 10 | Fulham | 27 | 11 | 4 | 12 | -3 | 37 | GPPPG |
| 11 | Sunderland | 28 | 9 | 10 | 9 | -5 | 37 | GPPPE |
| 12 | Newcastle | 28 | 10 | 6 | 12 | -2 | 36 | PPGPP |
| 13 | C.Palace | 27 | 9 | 8 | 10 | -3 | 35 | PEGPG |
| 14 | Brighton | 27 | 8 | 10 | 9 | 2 | 34 | PEPPG |
| 15 | Leeds | 28 | 7 | 10 | 11 | -10 | 31 | PGEEP |
| 16 | Tottenham | 27 | 7 | 8 | 12 | -4 | 29 | EEPPP |
| 17 | Nott'm Forest | 27 | 7 | 6 | 14 | -14 | 27 | GEPEP |
| 18 | West Ham | 28 | 6 | 7 | 15 | -20 | 25 | PGEEP |
| 19 | Burnley | 28 | 4 | 7 | 17 | -24 | 19 | PPGEP |
| 20 | Wolves | 29 | 2 | 7 | 20 | -31 | 13 | PEEPG |
Alemania
