League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kairat | 6 | 4 | 2 | 0 | 8 | 14 | WDWDW |
| 2 | Elimai | 6 | 3 | 3 | 0 | 5 | 12 | DWWWD |
| 3 | Ordabasy | 6 | 3 | 3 | 0 | 5 | 12 | WWDDW |
| 4 | Kyzylzhar | 6 | 3 | 2 | 1 | 5 | 11 | LDDWW |
| 5 | Okzhetpes | 6 | 3 | 2 | 1 | 3 | 11 | WWDWL |
| 6 | Ulytau | 6 | 3 | 2 | 1 | 2 | 11 | WLDWW |
| 7 | Astana | 6 | 2 | 3 | 1 | 1 | 9 | DWLDD |
| 8 | Zhetysu | 6 | 2 | 2 | 2 | -2 | 8 | DDWLW |
| 9 | Atyrau | 6 | 1 | 4 | 1 | 1 | 7 | DDDWL |
| 10 | Aktobe | 6 | 2 | 1 | 3 | -1 | 7 | WLLDW |
| 11 | Irtysh | 6 | 1 | 3 | 2 | -1 | 6 | DDWLL |
| 12 | Zhenis | 6 | 1 | 3 | 2 | -5 | 6 | DLDDL |
| 13 | Kaisar | 5 | 0 | 3 | 2 | -4 | 3 | DDLDL |
| 14 | Altai | 5 | 0 | 2 | 3 | -3 | 2 | LDDLL |
| 15 | Tobol | 6 | 0 | 2 | 4 | -7 | 2 | DLLDL |
| 16 | Caspiy | 6 | 0 | 1 | 5 | -7 | 1 | LDLLL |
Germany
