Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 29 | 17 | 8 | 4 | 21 | 59 | SUSUS |
| 2 | Notts Co | 29 | 16 | 6 | 7 | 15 | 54 | SSSSS |
| 3 | Cambridge | 28 | 15 | 8 | 5 | 16 | 53 | SSSSS |
| 4 | Swindon | 29 | 16 | 4 | 9 | 13 | 52 | NNNSS |
| 5 | Salford City | 28 | 16 | 4 | 8 | 7 | 52 | SSSNS |
| 6 | Milton Keynes Dons | 29 | 14 | 9 | 6 | 25 | 51 | USSSU |
| 7 | Walsall | 29 | 14 | 7 | 8 | 9 | 49 | SUUUN |
| 8 | Chesterfield | 29 | 11 | 12 | 6 | 7 | 45 | UUNSU |
| 9 | Grimsby | 28 | 12 | 8 | 8 | 9 | 44 | SSSSU |
| 10 | Crewe | 30 | 12 | 8 | 10 | 8 | 44 | SNUSU |
| 11 | Barnet | 29 | 11 | 10 | 8 | 7 | 43 | NSSUU |
| 12 | Colchester | 28 | 11 | 9 | 8 | 10 | 42 | SSSNN |
| 13 | Accrington Stanley | 28 | 11 | 7 | 10 | 4 | 40 | SNUSS |
| 14 | Gillingham | 28 | 9 | 11 | 8 | 3 | 38 | NSSNN |
| 15 | Fleetwood Town | 28 | 10 | 7 | 11 | 0 | 37 | NNNSN |
| 16 | Oldham | 27 | 8 | 11 | 8 | 2 | 35 | SUSNN |
| 17 | Tranmere | 29 | 8 | 8 | 13 | -7 | 32 | NNNNN |
| 18 | Cheltenham | 28 | 9 | 3 | 16 | -21 | 30 | NSNNN |
| 19 | Bristol R. | 29 | 8 | 3 | 18 | -21 | 27 | NNNSS |
| 20 | Crawley Town | 29 | 6 | 8 | 15 | -15 | 26 | NNSUS |
| 21 | Barrow | 27 | 6 | 6 | 15 | -14 | 24 | SNNNN |
| 22 | Shrewsbury | 28 | 5 | 8 | 15 | -24 | 23 | NSNNU |
| 23 | Newport County | 28 | 5 | 5 | 18 | -25 | 20 | NNSNN |
| 24 | Harrogate Town | 30 | 4 | 6 | 20 | -29 | 18 | NNNNN |
Deutschland
