Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 31 | 18 | 9 | 4 | 22 | 63 | SUSSU |
| 2 | Cambridge | 31 | 17 | 8 | 6 | 20 | 59 | SSNSS |
| 3 | Swindon | 32 | 18 | 4 | 10 | 16 | 58 | SSSSN |
| 4 | Notts Co | 31 | 17 | 7 | 7 | 16 | 58 | SSSSU |
| 5 | Milton Keynes Dons | 31 | 16 | 9 | 6 | 27 | 57 | SSUSS |
| 6 | Salford City | 29 | 16 | 4 | 9 | 6 | 52 | SSNSN |
| 7 | Crewe | 32 | 14 | 8 | 10 | 10 | 50 | USUSS |
| 8 | Chesterfield | 31 | 12 | 13 | 6 | 8 | 49 | NSUSU |
| 9 | Walsall | 30 | 14 | 7 | 9 | 7 | 49 | UUUNN |
| 10 | Grimsby | 30 | 13 | 9 | 8 | 10 | 48 | SSUUS |
| 11 | Barnet | 31 | 12 | 11 | 8 | 9 | 47 | SUUSU |
| 12 | Colchester | 30 | 12 | 9 | 9 | 11 | 45 | SNNSN |
| 13 | Accrington Stanley | 30 | 12 | 7 | 11 | 4 | 43 | USSSN |
| 14 | Gillingham | 30 | 10 | 11 | 9 | 3 | 41 | SNNSN |
| 15 | Fleetwood Town | 30 | 10 | 8 | 12 | -1 | 38 | NSNNU |
| 16 | Oldham | 29 | 8 | 12 | 9 | -1 | 36 | SNNNU |
| 17 | Tranmere | 31 | 9 | 8 | 14 | -6 | 35 | NNNNS |
| 18 | Cheltenham | 30 | 9 | 4 | 17 | -22 | 31 | NNNNU |
| 19 | Shrewsbury | 31 | 7 | 8 | 16 | -23 | 29 | NUNSS |
| 20 | Barrow | 30 | 7 | 6 | 17 | -15 | 27 | NNNNS |
| 21 | Bristol R. | 31 | 8 | 3 | 20 | -24 | 27 | NSSNN |
| 22 | Crawley Town | 32 | 6 | 8 | 18 | -21 | 26 | USNNN |
| 23 | Harrogate Town | 32 | 5 | 7 | 20 | -28 | 22 | NNNSU |
| 24 | Newport County | 31 | 5 | 6 | 20 | -28 | 21 | NNUNN |
Deutschland
