Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 25 | 87 | GPEPG |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | 41 | 86 | EGGGE |
| 3 | Cambridge | 46 | 22 | 16 | 8 | 33 | 82 | GEPGE |
| 4 | Salford City | 46 | 25 | 6 | 15 | 10 | 81 | PEGGE |
| 5 | Notts Co | 46 | 24 | 8 | 14 | 22 | 80 | GPPGE |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | 15 | 79 | EGEGG |
| 7 | Grimsby | 46 | 22 | 12 | 12 | 24 | 78 | PGGGE |
| 8 | Barnet | 46 | 21 | 13 | 12 | 17 | 76 | GGGGG |
| 9 | Swindon | 46 | 22 | 9 | 15 | 11 | 75 | GPEPP |
| 10 | Oldham | 46 | 18 | 14 | 14 | 16 | 68 | PPPPG |
| 11 | Crewe | 46 | 19 | 10 | 17 | 6 | 67 | GPPPE |
| 12 | Colchester | 46 | 18 | 12 | 16 | 13 | 66 | GGPPG |
| 13 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | PPGPP |
| 14 | Bristol R. | 46 | 19 | 5 | 22 | -9 | 62 | GGGGE |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | PGEEE |
| 16 | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | PPEEP |
| 17 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | EPPPG |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | -26 | 52 | GGPPP |
| 19 | Shrewsbury | 46 | 13 | 10 | 23 | -27 | 49 | PGEEP |
| 20 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | PGPGG |
| 21 | Tranmere | 46 | 10 | 11 | 25 | -25 | 41 | EPGPE |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | PPEEE |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | PPGGP |
| 24 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | PGPPP |
Alemania
