Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 18 | 11 | 2 | 5 | 10 | 35 | PGPGG |
| 2 | Swindon | 18 | 10 | 4 | 4 | 7 | 34 | EGEEG |
| 3 | Milton Keynes Dons | 18 | 9 | 5 | 4 | 15 | 32 | PEGEG |
| 4 | Notts Co | 18 | 9 | 4 | 5 | 10 | 31 | GGEPG |
| 5 | Bromley | 18 | 8 | 6 | 4 | 6 | 30 | GGGGP |
| 6 | Gillingham | 19 | 7 | 8 | 4 | 6 | 29 | GEEEE |
| 7 | Cambridge | 18 | 8 | 5 | 5 | 4 | 29 | PEEGG |
| 8 | Salford City | 18 | 9 | 2 | 7 | -1 | 29 | GEPPG |
| 9 | Colchester | 19 | 7 | 7 | 5 | 7 | 28 | PGGGE |
| 10 | Chesterfield | 18 | 7 | 7 | 4 | 3 | 28 | EEGEP |
| 11 | Crewe | 18 | 8 | 3 | 7 | 3 | 27 | GGEEP |
| 12 | Grimsby | 18 | 7 | 5 | 6 | 7 | 26 | PEPEP |
| 13 | Fleetwood Town | 18 | 7 | 5 | 6 | 1 | 26 | GPEGP |
| 14 | Barnet | 18 | 6 | 7 | 5 | 3 | 25 | EEEEE |
| 15 | Tranmere | 18 | 5 | 8 | 5 | 3 | 23 | EPGEG |
| 16 | Oldham | 18 | 5 | 8 | 5 | 3 | 23 | EGEGP |
| 17 | Accrington Stanley | 18 | 5 | 6 | 7 | -1 | 21 | EEGEG |
| 18 | Barrow | 18 | 5 | 5 | 8 | -5 | 20 | EEPPE |
| 19 | Crawley Town | 18 | 4 | 5 | 9 | -8 | 17 | GGEEP |
| 20 | Shrewsbury | 18 | 4 | 5 | 9 | -13 | 17 | EPGPE |
| 21 | Bristol R. | 18 | 5 | 2 | 11 | -16 | 17 | PPPPP |
| 22 | Cheltenham | 18 | 5 | 2 | 11 | -18 | 17 | GPPGP |
| 23 | Harrogate Town | 18 | 4 | 4 | 10 | -11 | 16 | PPEPE |
| 24 | Newport County | 18 | 3 | 3 | 12 | -15 | 12 | GPPPE |
Alemania
