League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 32 | 21 | 9 | 2 | 37 | 72 | WDWDD |
| 2 | Olympiacos | 32 | 19 | 9 | 4 | 34 | 66 | WLDWD |
| 3 | PAOK | 32 | 18 | 10 | 4 | 34 | 64 | LWDDD |
| 4 | Panathinaikos | 32 | 14 | 10 | 8 | 14 | 52 | LDLLD |
| 5 | Aris FC | 32 | 11 | 13 | 8 | 2 | 31 | WWWWW |
| 6 | Levadiakos | 32 | 15 | 7 | 10 | 16 | 31 | LWWWL |
| 7 | OFI Crete | 32 | 12 | 3 | 17 | -12 | 23 | WLLLW |
| 8 | Volos | 32 | 9 | 5 | 18 | -22 | 17 | LLLLL |
| 9 | Atromitos | 35 | 11 | 10 | 14 | 1 | 43 | WLLWL |
| 10 | Kifisia | 35 | 8 | 14 | 13 | -12 | 38 | DWWLD |
| 11 | Panetolikos | 35 | 9 | 9 | 17 | -15 | 36 | DLWDD |
| 12 | Asteras Tripolis | 35 | 7 | 12 | 16 | -14 | 33 | LWDWD |
| 13 | Larissa | 35 | 5 | 15 | 15 | -21 | 30 | LDDDW |
| 14 | Panserraikos | 35 | 7 | 8 | 20 | -42 | 29 | WDLLD |
Germany
