League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PAOK | 8 | 6 | 2 | 0 | 9 | 20 | DDWWW |
| 2 | Olympiacos | 8 | 6 | 1 | 1 | 13 | 19 | DWLWW |
| 3 | AEK Athens | 8 | 5 | 1 | 2 | 2 | 16 | DWWLL |
| 4 | Aris FC | 8 | 3 | 3 | 2 | -1 | 12 | WDLDD |
| 5 | Levadiakos | 8 | 3 | 3 | 2 | 9 | 12 | WLWDD |
| 6 | Panathinaikos | 7 | 3 | 3 | 1 | 3 | 12 | DWWDW |
| 7 | Volos | 8 | 4 | 0 | 4 | -2 | 12 | WLWWL |
| 8 | Atromitos | 8 | 2 | 3 | 3 | 1 | 9 | DDLDW |
| 9 | Kifisia | 8 | 2 | 3 | 3 | 0 | 9 | LWLDD |
| 10 | Panetolikos | 8 | 2 | 2 | 4 | -6 | 8 | DLLWD |
| 11 | Larissa | 8 | 1 | 4 | 3 | -4 | 7 | DDLLW |
| 12 | OFI Crete | 7 | 2 | 0 | 5 | -7 | 6 | LLWLL |
| 13 | Panserraikos | 8 | 1 | 2 | 5 | -10 | 5 | DDWLL |
| 14 | Asteras Tripolis | 8 | 0 | 3 | 5 | -7 | 3 | LDLDL |
Germany
