League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 20 | 15 | 3 | 2 | 24 | 48 | DWWDW |
| 2 | Olympiacos | 21 | 14 | 5 | 2 | 28 | 47 | WDWLD |
| 3 | PAOK | 19 | 14 | 3 | 2 | 28 | 45 | WWWWD |
| 4 | Levadiakos | 21 | 11 | 6 | 4 | 24 | 39 | WDWLD |
| 5 | Panathinaikos | 19 | 9 | 5 | 5 | 7 | 32 | WLDWW |
| 6 | Aris FC | 21 | 6 | 9 | 6 | -3 | 27 | LDWDD |
| 7 | Volos | 21 | 8 | 2 | 11 | -10 | 26 | LLLLD |
| 8 | OFI Crete | 19 | 8 | 0 | 11 | -8 | 24 | WLWWW |
| 9 | Panetolikos | 21 | 6 | 3 | 12 | -12 | 21 | LLLWW |
| 10 | Atromitos | 20 | 5 | 5 | 10 | -5 | 20 | LWDLW |
| 11 | Kifisia | 19 | 4 | 7 | 8 | -6 | 19 | DDLLL |
| 12 | Larissa | 20 | 4 | 7 | 9 | -13 | 19 | DWWWL |
| 13 | Asteras Tripolis | 21 | 3 | 7 | 11 | -14 | 16 | LLLWL |
| 14 | Panserraikos | 20 | 2 | 2 | 16 | -40 | 8 | LWLLL |
Germany
