League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 18 | 13 | 4 | 1 | 32 | 43 | WWWWW |
| 2 | Middlesbrough | 19 | 10 | 6 | 3 | 8 | 36 | WDLWW |
| 3 | Millwall | 18 | 9 | 4 | 5 | -3 | 31 | LDLWW |
| 4 | Stoke City | 18 | 9 | 3 | 6 | 12 | 30 | WLLWL |
| 5 | Preston North End | 18 | 8 | 6 | 4 | 6 | 30 | WDLDW |
| 6 | Bristol City | 18 | 8 | 5 | 5 | 6 | 29 | LDWLW |
| 7 | Ipswich Town | 18 | 7 | 7 | 4 | 11 | 28 | WDWLD |
| 8 | Birmingham City | 18 | 8 | 4 | 6 | 7 | 28 | WLWDW |
| 9 | Hull City | 19 | 8 | 4 | 7 | -3 | 28 | WLLWL |
| 10 | Wrexham | 18 | 6 | 8 | 4 | 3 | 26 | DWDWD |
| 11 | Derby County | 18 | 7 | 5 | 6 | 0 | 26 | WWLWL |
| 12 | West Bromwich Albion | 18 | 7 | 4 | 7 | -2 | 25 | LWLDW |
| 13 | Queens Park Rangers | 18 | 7 | 4 | 7 | -6 | 25 | LDWWL |
| 14 | Southampton | 18 | 6 | 6 | 6 | 3 | 24 | WWWWL |
| 15 | Watford | 18 | 6 | 6 | 6 | 1 | 24 | DDWDL |
| 16 | Leicester City | 18 | 6 | 6 | 6 | -1 | 24 | DWWLL |
| 17 | Charlton Athletic | 18 | 6 | 5 | 7 | -5 | 23 | WLLLL |
| 18 | Blackburn Rovers | 18 | 6 | 3 | 9 | -5 | 21 | LWLDD |
| 19 | Sheffield United | 18 | 6 | 1 | 11 | -8 | 19 | LDWWW |
| 20 | Oxford United | 18 | 4 | 6 | 8 | -5 | 18 | LLDDW |
| 21 | Swansea City | 18 | 4 | 5 | 9 | -9 | 17 | LLLLL |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | -10 | 17 | DLWLL |
| 23 | Norwich City | 18 | 3 | 4 | 11 | -10 | 13 | DLLDW |
| 24 | Sheffield Wednesday | 18 | 1 | 5 | 12 | -22 | -10 | DLLLL |
Germany
