League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 38 | 23 | 8 | 7 | 38 | 77 | WWWWL |
| 2 | Middlesbrough | 38 | 20 | 10 | 8 | 22 | 70 | DWWLD |
| 3 | Ipswich Town | 37 | 19 | 11 | 7 | 28 | 68 | WWDDW |
| 4 | Millwall | 38 | 20 | 8 | 10 | 9 | 68 | WWWWL |
| 5 | Hull City | 38 | 19 | 6 | 13 | 3 | 63 | WLLWL |
| 6 | Wrexham | 37 | 16 | 12 | 9 | 10 | 60 | WWWLW |
| 7 | Southampton | 37 | 15 | 12 | 10 | 12 | 57 | DWWDW |
| 8 | Derby County | 37 | 15 | 9 | 13 | 6 | 54 | LLWWL |
| 9 | Birmingham City | 38 | 14 | 11 | 13 | 0 | 53 | LLLWD |
| 10 | Watford | 37 | 13 | 13 | 11 | 2 | 52 | WLWDL |
| 11 | Swansea City | 38 | 15 | 7 | 16 | -2 | 52 | DLWWL |
| 12 | Norwich City | 37 | 15 | 6 | 16 | 6 | 51 | LWWWW |
| 13 | Stoke City | 38 | 14 | 9 | 15 | 5 | 51 | WLLDW |
| 14 | Bristol City | 38 | 14 | 9 | 15 | 0 | 51 | WLLLD |
| 15 | Sheffield United | 38 | 15 | 5 | 18 | 1 | 50 | LWDLD |
| 16 | Queens Park Rangers | 38 | 14 | 8 | 16 | -11 | 50 | LLLLW |
| 17 | Preston North End | 38 | 12 | 13 | 13 | -6 | 49 | DLLLL |
| 18 | Charlton Athletic | 38 | 12 | 12 | 14 | -9 | 48 | DLWWD |
| 19 | Blackburn Rovers | 38 | 11 | 9 | 18 | -13 | 42 | LLDLW |
| 20 | Portsmouth | 36 | 10 | 10 | 16 | -11 | 40 | WLLDL |
| 21 | West Bromwich Albion | 38 | 10 | 10 | 18 | -15 | 40 | DLDDW |
| 22 | Oxford United | 38 | 9 | 12 | 17 | -13 | 39 | LWWWD |
| 23 | Leicester City | 38 | 11 | 11 | 16 | -9 | 38 | DLDWL |
| 24 | Sheffield Wednesday | 38 | 1 | 9 | 28 | -53 | -6 | LLLDL |
Germany
