League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 30 | 19 | 6 | 5 | 26 | 63 | WDWDW |
| 2 | Lincoln City | 30 | 18 | 7 | 5 | 22 | 61 | DWWWW |
| 3 | Bolton Wanderers | 31 | 15 | 10 | 6 | 12 | 55 | DWWWW |
| 4 | Stockport County | 30 | 15 | 8 | 7 | 7 | 53 | WDWWD |
| 5 | Huddersfield Town | 31 | 14 | 7 | 10 | 11 | 49 | LWWWD |
| 6 | Bradford City | 29 | 14 | 7 | 8 | 4 | 49 | LLLWL |
| 7 | Luton Town | 30 | 13 | 6 | 11 | 5 | 45 | DLLWW |
| 8 | Peterborough United | 31 | 14 | 2 | 15 | 4 | 44 | WLLWW |
| 9 | Wycombe Wanderers | 30 | 11 | 10 | 9 | 9 | 43 | WLWDW |
| 10 | Reading | 30 | 11 | 10 | 9 | 4 | 43 | DDWLW |
| 11 | Stevenage | 29 | 11 | 9 | 9 | 1 | 42 | DDWLL |
| 12 | Mansfield Town | 29 | 10 | 9 | 10 | 5 | 39 | DDDDL |
| 13 | Exeter City | 29 | 11 | 5 | 13 | 3 | 38 | WWDLD |
| 14 | AFC Wimbledon | 29 | 11 | 5 | 13 | -6 | 38 | LDLWW |
| 15 | Barnsley | 27 | 10 | 7 | 10 | -2 | 37 | DLWDL |
| 16 | Plymouth Argyle | 30 | 11 | 4 | 15 | -9 | 37 | WWDLL |
| 17 | Blackpool | 30 | 9 | 6 | 15 | -7 | 33 | LWLLD |
| 18 | Leyton Orient | 30 | 9 | 6 | 15 | -9 | 33 | WLLLD |
| 19 | Northampton Town | 30 | 9 | 6 | 15 | -10 | 33 | LLLDW |
| 20 | Doncaster Rovers | 30 | 9 | 6 | 15 | -17 | 33 | DWLWL |
| 21 | Burton Albion | 30 | 8 | 8 | 14 | -12 | 32 | LLDLD |
| 22 | Wigan Athletic | 30 | 7 | 10 | 13 | -11 | 31 | DLLLL |
| 23 | Rotherham United | 29 | 8 | 7 | 14 | -12 | 31 | LDWWL |
| 24 | Port Vale | 28 | 5 | 7 | 16 | -18 | 22 | LLWLD |
Germany
