Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 36 | 23 | 8 | 5 | 35 | 77 | GGGGG |
| 2 | Cardiff | 36 | 22 | 7 | 7 | 30 | 73 | GPGPE |
| 3 | Bolton | 36 | 17 | 13 | 6 | 17 | 64 | EEEGG |
| 4 | Bradford | 36 | 19 | 7 | 10 | 8 | 64 | PGPGG |
| 5 | Stockport | 34 | 16 | 8 | 10 | 4 | 56 | EPGPP |
| 6 | Huddersfield | 36 | 16 | 7 | 13 | 10 | 55 | PPGPG |
| 7 | Reading | 36 | 14 | 12 | 10 | 6 | 54 | EEGGP |
| 8 | Stevenage | 35 | 15 | 9 | 11 | 2 | 54 | GPGGP |
| 9 | Wycombe | 36 | 14 | 11 | 11 | 13 | 53 | EGGGP |
| 10 | Plymouth | 36 | 16 | 4 | 16 | 3 | 52 | GGPGG |
| 11 | AFC Wimbledon | 35 | 14 | 7 | 14 | -3 | 49 | PGEGG |
| 12 | Luton | 36 | 13 | 9 | 14 | 1 | 48 | PEEPE |
| 13 | Barnsley | 34 | 13 | 9 | 12 | 0 | 48 | PGPGE |
| 14 | Peterborough | 35 | 14 | 4 | 17 | 1 | 46 | GPPEE |
| 15 | Mansfield | 34 | 11 | 11 | 12 | 3 | 44 | PPEEG |
| 16 | Exeter | 36 | 11 | 9 | 16 | -3 | 42 | EPEPP |
| 17 | Burton | 36 | 10 | 10 | 16 | -12 | 40 | EGPEP |
| 18 | Doncaster | 35 | 11 | 7 | 17 | -20 | 40 | GGPPE |
| 19 | Leyton O | 35 | 11 | 6 | 18 | -12 | 39 | PGPPG |
| 20 | Wigan | 35 | 9 | 11 | 15 | -14 | 38 | GPGEP |
| 21 | Blackpool | 36 | 10 | 8 | 18 | -17 | 38 | GEPEP |
| 22 | Rotherham | 35 | 9 | 8 | 18 | -15 | 35 | PPGEP |
| 23 | Northampton | 36 | 9 | 8 | 19 | -17 | 35 | PPPEP |
| 24 | Port Vale | 33 | 6 | 9 | 18 | -20 | 27 | PEGEP |
Alemania
