League Table : 2025
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Viking | 30 | 22 | 5 | 3 | 41 | 71 | WWWWW |
| 2 | Bodo Glimt | 30 | 22 | 4 | 4 | 57 | 70 | WLWWW |
| 3 | Tromso | 30 | 18 | 3 | 9 | 14 | 57 | WWLWW |
| 4 | Brann | 30 | 17 | 5 | 8 | 9 | 56 | LLDLW |
| 5 | Sandefjord | 30 | 15 | 3 | 12 | 13 | 48 | DLWWW |
| 6 | Valerenga | 30 | 13 | 4 | 13 | -1 | 43 | WWLWL |
| 7 | Rosenborg | 30 | 11 | 9 | 10 | 3 | 42 | DLWLW |
| 8 | Fredrikstad | 30 | 11 | 9 | 10 | 3 | 42 | DWWLL |
| 9 | Sarpsborg 08 | 30 | 11 | 8 | 11 | -2 | 41 | WLLWW |
| 10 | Molde | 30 | 12 | 3 | 15 | 4 | 39 | LWWWL |
| 11 | Hamarkameratene | 30 | 10 | 7 | 13 | -5 | 37 | WWLWL |
| 12 | KFUM-Kameratene | 30 | 8 | 11 | 11 | 1 | 35 | LLDLL |
| 13 | Kristiansund | 30 | 9 | 7 | 14 | -25 | 34 | LLWLL |
| 14 | Bryne | 30 | 8 | 7 | 15 | -19 | 31 | LWLLW |
| 15 | Stromsgodset | 30 | 6 | 2 | 22 | -35 | 20 | LLLLL |
| 16 | Haugesund | 30 | 2 | 3 | 25 | -58 | 9 | LWLLL |
Germany
